The Saskatchewan RCMP received 6,728 calls for service in the past week, which is neither the highest number nor the lowest since the weekly reports began last spring. These numbers don’t include calls for service directly to local RCMP detachments. RCMP officers responded to 8,513 in the week of August 29th to September 4th and to 1,809 in the last week of July.
In the past week, RCMP responded to two homicides for a total of 32 since the beginning of the year. One more statistic for the road: not including automated speed enforcement fines issued, Saskatchewan RCMP dealt with 1,357 speeding offences.
Divisional Operational Communications Centre
(does not include calls for service by the public directly to local RCMP detachments) |
|
Calls for service total | 6728 |
Highest volume of calls for service was on October 15, 2022 | 1193 |
Reports of Impaired Drivers (RID calls) | 56 |
Homicide | 2 |
Homicides year to date (January, 2022 to last day encompassed in this report) | 32 |
Sexual assaults | 18 |
Sexual crime – other (invitation to sexual touching, sexual interference) | 3 |
Aggravated Assault | 3 |
Assault | 196 |
Assault with weapon or causing bodily harm | 51 |
Robbery | 5 |
Firearms (use of in the commission of an offence, discharge with intent, pointing a firearm) | 10 |
Kidnapping/forcible confinement | 1 |
Harassment/uttering threats | 101 |
Other persons offences (domestic or family dispute, criminal negligence causing bodily harm, extortion with firearm, mischief – danger to life, etc.) | 23 |
Break and Enter Total | 138 |
Number of break and enters to a business | 30 |
Number of break and enters to a residence | 73 |
Number of other break and enters (encompasses sheds, storage containers, unattached garages, etc.) | 33 |
Theft Total | 299 |
Other theft over $5,000 | 38 |
Theft $5,000 or under | 202 |
Number of theft of motor vehicle | 59 |
Mischief | 545 |
Number of mischief – damage to property | 145 |
Number of mischief – obstruct enjoyment of property (example: unwanted, intoxicated person at a residence) | 399 |
Bail violations | 115 |
Breach of probation | 29 |
Failure to appear | 32 |
Disturbing the peace | 164 |
Reports of intimate partner and family violence
|
|
April 2022 | |
Intimate partner violence | 371 |
Family violence | 372 |
May 2022 | |
Intimate partner violence | 375 |
Family violence | 385 |
June 2022 | |
Intimate partner violence | 362 |
Family violence | 362 |
Total intimate partner violence April-June, 2022 | 1108 |
Total family violence April-June, 2022 | 1119 |
Impaired-related offences | 94 |
Number of roadside suspensions | 11 |
Dangerous operation of a motor vehicle | 28 |
Speeding (this does not include automated speed enforcement fines issued) | 1357 |
Fines issued | 872 |
Warnings issued (education-focused interaction between police and public) |
485 |
Collisions | 186 |
Dangerous driving | 6 |
Fatal collisions (number of road-going incidents, not victims) | 0 |
Assistance | 312 |
False alarms | 188 |
Breach of peace | 109 |
911 Act – other activities | 117 |
Suspicious person/vehicle/property | 207 |
Mental health act (generally, police officers responding to reports of persons thinking about suicide, or people with mental illness and requiring assistance): | 149 |
Non-suspicious sudden deaths/Coroner’s Act (Every non-suspicious sudden death police officers respond to including reports of persons who died by suicide, natural, accident or undetermined. Specific breakdowns by cause of death are unavailable.) | 16 |